Perisher snow forecast
Next 72h: 32mm rain at Perisher Centre (1,720m).
Alpcast reads every forecast we can reach for Perisher in the Snowy Mountains, NSW and turns them into one outlook: how much snow, how high the snow line sits, the wind, and whether the lifts are likely to hold. 11 forecasts were live at the last run.
| Day | Snow | Rain | Temp | Gusts | Lift hold |
|---|---|---|---|---|---|
| Thu, 19 Nov | — | 3 mm | 7 to 18 °C | 35 km/h | Low |
| Fri, 20 Nov | — | 26 mm | 10 to 13 °C | 36 km/h | Low |
| Sat, 21 Nov | — | 3 mm | 10 to 17 °C | 37 km/h | Low |
| Sun, 22 Nov | — | 5 mm | 10 to 19 °C | 55 km/h | Low |
| Mon, 23 Nov | — | 7 mm | 6 to 14 °C | 62 km/h | Low |
| Tue, 24 Nov | — | 1 mm | 3 to 10 °C | 37 km/h | Low |
| Wed, 25 Nov | — | — | 1 to 15 °C | 26 km/h | Low |
| Thu, 26 Nov | — | 4 mm | 6 to 16 °C | 25 km/h | Low |
| Fri, 27 Nov | — | 1 mm | 7 to 20 °C | 22 km/h | Low |
| Sat, 28 Nov | — | 10 mm | 11 to 17 °C | 30 km/h | Low |
Forecast issued . Alpcast refreshes through the day.
How Alpcast builds this outlook
A personal planning tool, not an official forecast.